Used Vehicle
~$87
Cost to fill at $1.50/L
~690km
Average per tank
Vehicle | 2014 Hyundai ix35 LM3 MY14 Trophy Silver 6 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 61,947 kms |
Drive Type | FWD |
Rego | 1HOM595 |
StockNo | 398611 |
VIN | TMAJU81FMEJ543073 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 8.4L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Cargo Blind - Rear |
Cargo Net | Chrome Grille Surround |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Glovebox - Cooled |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Heated Seats - 2nd Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Leather Look - Gear Knob |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Trip Computer |
John Hughes Arriving Soon
210 Albany Highway Victoria Park WA 6100
(08) 9415 0000
Dealer Licence No. 6061
Dealer Summary
Up market SUV with the powerful 2.0 litre engine, six speed Tiptronic auto, luxurious leather trim, cruise and traction control, front side airbags, Bluetooth, heated front seating, alloy wheels plus reverse camera and sensors. Very low 62,000km with excellent service history. You wont find better.
Up market SUV with the powerful 2.0 litre engine, six speed Tiptronic auto, luxurious leather trim, cruise and traction control, front side airbags, Bluetooth, heated front seating, alloy wheels plus reverse camera and sensors. Very low 62,000km with excellent service history. You wont find better.