Used Vehicle
~$114
Cost to fill at $1.50/L
~987km
Average per tank
Vehicle | 2016 Isuzu D-MAX MY17 X-Runner Crew Cab Pearl White 6 Speed Sports Automatic Utility |
Body Colour | Pearl White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 62,258 kms |
Drive Type | 4WD |
Rego | 1HPI004 |
StockNo | 396874 |
VIN | MPATFS85JHT001954 |
Fuel Consumption (Urban) | 9.5L/100km |
Fuel Consumption (Extra Urban) | 6.7L/100km |
Fuel Consumption (Combined) | 7.7L/100km |
Central Locking - Remote/Keyless | Cruise Control |
16" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | DVD Player |
Power Door Mirrors | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bedliner | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Brake Assist |
Calipers - Front 2 Spot | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Decals | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Gloss Finish Inserts | Gloveboxes - Upper & Lower |
Grab Handle - Drivers Side | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Guard - Sump |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Painted - Wheels |
Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Side Steps | Skid Plate - Front |
Skid Plate - Middle (Transmission case) | Spare Wheel - Full Size Steel |
Sports Bar | Storage Compartment - Under 2nd Row (Rear) Seat |
Sunglass Holder | Sunvisor - Vanity Mirror for Passenger |
Tail Lamps - LED | Trip Computer |
John Hughes Commercial Vehicles
234 Albany Highway Victoria Park WA 6100
(08) 9415 0000
Dealer Licence No. 6061
Dealer Summary
Well proven dual cab with the powerful 3.0 litre turbo engine, T-bar Tiptronic auto, selectable high/low range 4WD, cruise and traction control, front side airbags, Bluetooth, side steps, alloy wheels, sports bar, tub liner, tow bar plus reverse camera and sensors. Very low 62,000km with full service history. Absolutely superb.
We are a friendly and efficient company, trading with integrity and determined to give our customers the very best of service. WA's most trusted car dealer? Absolutely!
Well proven dual cab with the powerful 3.0 litre turbo engine, T-bar Tiptronic auto, selectable high/low range 4WD, cruise and traction control, front side airbags, Bluetooth, side steps, alloy wheels, sports bar, tub liner, tow bar plus reverse camera and sensors. Very low 62,000km with full service history. Absolutely superb.
We are a friendly and efficient company, trading with integrity and determined to give our customers the very best of service. WA's most trusted car dealer? Absolutely!