Used Vehicle
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Vehicle | 2017 Subaru Impreza G5 MY17 2.0i-S CVT AWD Blue 7 Speed Constant Variable Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 87,264 kms |
Drive Type | 4WD |
Rego | 1GYE132 |
StockNo | 454981 |
VIN | JF1GT7KL5JG025225 |
Fuel Consumption (Urban) | 9.1L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
4 Wheel Ventilated Disc Brakes | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
Body Colour - Rear Garnish | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Blind - Rear |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
Chrome Door Handles - Interior | Chrome Window Surrounds - Exterior |
Clock - Digital | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Daytime Running Lamps - LED |
Demister - 1st Row Side Window | Digital Instrument Display - Partial |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Pedals - Sports |
Rain Sensor (Auto wipers) | Rear Stabiliser |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Side Skirts | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
Tool Kit | Trip Computer |
Tyre Pressure Sensor | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
John Hughes Auto Warehouse
181 Albany Highway Victoria Park WA 6100
(08) 9415 0008
Dealer Licence No. 6061
Dealer Summary
Stylish liftback with the powerful yet economical 2.0 litre Boxer engine, CVT T-bar auto including paddle shift, Sat Nav, luxurious leather trim, electric sunroof, adaptive cruise control, traction control, front side airbags, lane departure warning, forward collision mitigation, blind spot monitoring, push button start, Bluetooth, Apple/Android connectivity, heated front seating, alloy wheels plus reverse camera and sensors. Low 88,000kms with excellent service history. Lovely car.
***WA's most trusted car dealer? Absolutely! We have proudly been trading for over 50 years. With 8 new car brands and 2,000+ pre-owned cars in stock at all times, we are your car buying destination! Plus, we provide competitive finance and can pay top prices for trade-ins. Deal with a friendly and efficient company that is determined to give customers the very best of service.***
Stylish liftback with the powerful yet economical 2.0 litre Boxer engine, CVT T-bar auto including paddle shift, Sat Nav, luxurious leather trim, electric sunroof, adaptive cruise control, traction control, front side airbags, lane departure warning, forward collision mitigation, blind spot monitoring, push button start, Bluetooth, Apple/Android connectivity, heated front seating, alloy wheels plus reverse camera and sensors. Low 88,000kms with excellent service history. Lovely car.
***WA's most trusted car dealer? Absolutely! We have proudly been trading for over 50 years. With 8 new car brands and 2,000+ pre-owned cars in stock at all times, we are your car buying destination! Plus, we provide competitive finance and can pay top prices for trade-ins. Deal with a friendly and efficient company that is determined to give customers the very best of service.***